C-mulator

Experience the MPP difference with the C-mulator, a carbon footprint simulation tool.

Filter by:

Filter
Product Code Diameter mm Height mm Material Volume ml (oz) Weight gr
G739 Pair 68 PS 150*2 12
G736 Pair 59 PS 125*2 13
G472 144 86 PP 750 (25.35) 21
G473 144 - PP 1000 (33.8) 23
G354 116 - PP 250 (8.45) 10
G344 116 123 PP 750 (25.35) 17.3
G358 116 123 PP 750 (25.35) 17.3
G334 116 100 PP 575 (19.44) 16
G310 116 99.7 PP 575 (19.44) 15.5
G337 116 81 PP 500 (16.9) 13.2-14
G349 116 - PP 500 (16.9) 13.2-14
G347 116 80 PP 500 (16.9) 13
G343 116 - PP 400 (13.52) 13
G348 116 - PP 400 (13.52) 13.2-14
G336 116 78 PP 400 (13.52) 13.2-14
G338 116 54 PP 250 (8.45) 9.2
BG251 101 110 PP 500 (16.9) 9
BG247 101 58.8 PP 250 (8.45) 6.5
BG248 101 40.6 PP 150 (5.07) 6
BG249 101 40.6 PP 120 (4.06) 6
G782 95 - PP 100 (3.38) 4.2
G591 95 - PP 150 (5.07) 6.3
G596 95 58 PP 200 (6.76) 6.3
G742 95 57.3 PP 150 (5.07) 7
G632 95 - PP 400 (13.52) 11.3
G963 95 57.4 PS 150 (5.07) 7
G986 95 52 PS 150 (5.07) 7
G743 95 55 PP 190 (6.42) 7
G622 95 59.1 PP 215 (7.27) 7.2
G637 95 44 PP 170 (5.75) 6.3
G951 95 121.3 PS 500 (16.9) 14
G950 95 63 PS 220 (7.44) 11.2-10.5
G941 95 57.3 PS 190 (6.42) 7
G427 87 74.6 PS 255 (8.62) 7.5
G545 87 75.4 PS 225 (7.61) 7.2
G552 87 58 PS 200 (6.76) 7
G542 87 50 PS 150 (5.07) 6.5
G416 87 40.7 PS 115 (3.89) 5
G755 75 72.5 PP 160 (5.41) 6.8
G754 75 63.7 PP 130 (4.39) 11.2-10.5
G762 75 47 PP 100 (3.38) 5.5
G756 75 40.7 PP 80 (2.7) 5
G919 75 82.8 PS 170 (5.75) 7
G922 75 72.8 PS 150 (5.07) 6.3
G381 75 45 PS 100 (3.38) 4.5
G718 73 - PP 200 (6.76) 6.5
G471 73 76 PP 650 (21.97) 20
G685 68 78.4 PP 140 (4.73) 6
G265 Quad 67 PS 125*4 22.5
G880 116 56.8 PP 250 (8.45) 11.2-10.5
G470 73 71.4 PS 150 (5.07) 6.5
G453 144 - PP 400 (13.52) 21
G320 116 83.8 PP 500 (16.9) 14
G281 116 43.7 PP 180 (6.08) 9.5
G961 95 47 PS 185 (6.25) 6
G540 87 72.5 PS 270 (9.13) 7.5
G467 144 - PP 700 (23.66) 20
G465 144 88.5 PP 835 (28.22) 22.5
G463 144 101.8 PP 1000 (33.8) 23.5
G621 95 59 PP 230 (7.77) 7.5
G624 95 27.7 PP 85 (2.87) 4.4
G712 73 83.6 PS 200 (6.76) 6.8
G683 68 67.7 PS 125 (4.23) 4.8
G650 95 27.9 PS 100 (3.38) 4.2
G645 95 - PS 165 (5.58) 6.5
G165 116 49.6 PP 250 (8.45) 8.2
G167 116 77.8 PP 500 (16.9) 10.2
G430 73 53 PS 125 (4.23) 5
G340 116 48.2 PP 250 (8.45) 9.2
G174 116 143 PP 1000 (33.8) 15.5

About

"Madaf Plazit packaging" – MPP – is the leading manufacturer in Israel in the field of plastic packaging for the food and dairy industry and the production of disposable utensils . The company's factory, which employs over 170 workers and is located at Kibbutz Gazit in the Lower Galilee, has been producing pots, lids, plates, cups, trays, and plastic sheets rolls for over 60 years. The company provides products and services to all leading dairies and retailers in Israel, as well as for the chilled salads industry, meat, and cleaning supplies.

Interested in talking to us?

Please leave your details and we will get back to you soon