C-mulator

Experience the MPP difference with the C-mulator, a carbon footprint simulation tool.

Filter by:

Filter
Units per package Packages in carton Quantity per carton Cardboard on the pallet Diameter mm Weight in grams
Clear Lid 95 Diameter 60 3.5 95 18 1740 29
Clear diamond heavy cup 75 30 2250 35 70.5 3
Clear lid 101 Diameter Printable 100 20 2000 18 100 3
Clear lid 116 Diameter Printable 50 20 1000 18 116 4
White Lid 116 Diameter 50 20 1000 18 116 4.2
Square Container 50 14 700 18 116 11.2-10.5
White Cup 530 ml. 52 30 1560 20 73 6.5
530 ml. Clear Container 51 9 459 18 144 17.5
Clear Milkshake Cup 330 ml. 50 20 1000 32 87 6.1
Large Clear Container 500 ml. 36 14 504 18 116 13.2-14
200 ml. Clear Container 40 14 560 18 116 9.5
Clear Cup 300 ml. 50 20 1000 24 95 7.5
Large Colored Plate (8) 50 14 700 72 203 7.7
Large Colored Plate (9) 100 8 800 36 228 14
Small Colored Plate (7) 50 32 1600 48 170 4.2
White Large Plate (8) 50 18 900 72 203 8
Small Plate (7) White 50 40 2000 48 170 3.8
White Small Plate (7) 50 40 2000 48 170 4.5
White Soup Bowl 25 40 1000 48 170 7
White Soup Bowl 25 36 900 48 170 8
White Compote Bowl 25 40 1000 80 122 3.5
Clear Lid 101 Diameter in Plastic sleeve 100 20 2000 18 100 3
170 ml. Clear Container 67 16 1072 25 95 6
Clear Lid 116 Diameter in plastic sleeve 50 20 1000 20 116 4
White Lid 116 Diameter 50 20 1000 18 116 4.2
Clear Lid 87 Diameter 70 24 1680 20 87 2.7
White Tray for Chicken thighs 74 4 296 20 23
Large Decorative White Plate (9) 100 8 800 36 228 14
Large Decorative White Plate (9) 25 24 600 36 228 14
Large Decorative Cream Plate (9) 100 8 800 36 228 14
Large Decorative Cream Plate (9) 25 24 600 36 228 14
Large White Plate (8) 50 40 2000 48 203 5.5
160 ml. Clear Container 55 16 880 20 95 5.3
White Container 250 ml. 70 20 1400 20 87 7.5
700 ml. Clear Container 40 9 360 18 144 20
Container 850 ml. 40 9 351 18 144 22.5
1000 ml. (1 kg.) Clear Container 39 9 351 18 144 23.5
Clear Container 530 ml. 51 9 459 18 144 17.5
Cup 230 ml. 44 16 704 20 95 7.5
Clear PP Container 100 ml. 64 16 1024 25 95 4.4
Cup 200 ml. 42 30 1260 20 73 6.7
Square Container 50 14 700 18 116 11.2-10.5
Cup 125 ml. 56 35 1960 25 68 4.8
Cup 360 ml. 40 20 800 24 95 9
Cup 750 ml. 38 20 760 24 95 11.5
Cup 500 ml. 40 20 800 24 95 11.3
Container 100 ml Natural (PS) 68 16 1088 25 95 4.2
Container 165 ml Clear 60 20 1200 24 95 6.5
Clear glass 180 ml. 75 30 2250 45 70.5 1.7
Clear heavy glass 200 ml. 75 30 2250 45 70.5 2.4
Clear sleeves cup 330 ml. 50 20 1000 24 95 7.8
Cup 250 ml. 50 24 1200 36 75 3.6
Clear High-Bull cup 330 ml. 50 20 1000 36 75 4.4
Clear Container 270 ml. 50 20 1000 20 116 8.2
Shallow Clear Container 500 ml. 50 20 1000 20 116 10.2
White Container 125 ml. 52 30 1560 20 73 5
Clear Container 250 ml. 40 14 560 18 116 9.5-10.5
Clear Container 250 ml. 40 14 560 18 116 9.5-10.5
Clear Container 500 ml. 36 14 504 18 116 13.2-14
Clear Container 1 kg. 25 20 500 20 116 15.5
Clear Container 200 ml. 40 14 560 18 116 9.5

About

"Madaf Plazit packaging" – MPP – is the leading manufacturer in Israel in the field of plastic packaging for the food and dairy industry and the production of disposable utensils . The company's factory, which employs over 170 workers and is located at Kibbutz Gazit in the Lower Galilee, has been producing pots, lids, plates, cups, trays, and plastic sheets rolls for over 60 years. The company provides products and services to all leading dairies and retailers in Israel, as well as for the chilled salads industry, meat, and cleaning supplies.

Interested in talking to us?

Please leave your details and we will get back to you soon